En Existencia
VXC4W
Fecha de disponibilidad:
Speaker type | Full-range, Bass-reflex | |
---|---|---|
Frequency range (-10dB) | 80Hz - 20kHz | |
Nominal coverage | 130° conical | |
Components | LF-HF | 4" full-range |
Power rating | NOISE | 30W |
PGM | 60W | |
PEAK | 120W | |
Nominal impedance | 8Ω | |
Transformer taps | 100V | 30W (330Ω), 15W (670Ω), 7.5W (1.3kΩ) |
70V | 30W (170Ω), 15W (330Ω), 7.5W (670Ω), 3.8W (1.3kΩ) | |
SPL | Sensitivity (1W; 1m on axis) | 87dB SPL |
Peak (Calculated) | 108dB SPL | |
I/O connectors | 1 x Euroblock (4P) : (Input: + / -, Loop Thru: + / -) | |
Finish | VXC4: Black / VXC4W: White (Grille) | |
Dimensions | Diameter | Ø225mm (Ø8.9") |
H | 195mm (7.7") | |
Net weight | 2.6kg (5.7lbs) | |
Accessories | O-ring, Tile Rail, Cutout Template |
*ENVIO GRATUITO